Goiania –
The 2026 Brazilian MotoGP has concluded with a dominant performance from Aprilia riders, as Marco Bezzecchi secured victory.
The race at the Autódromo Internacional Ayrton Senna saw Fabio Di Giannantonio claim pole position, but Bezzecchi quickly surged into the lead at the start.
He established a commanding first-place position, ahead of Di Giannantonio, while Marc Marquez overtook Jorge Martin to move into third. Bezzecchi maintained his control throughout the 23-lap race.
SCROLL TO CONTINUE WITH CONTENT
He comfortably maintained a lead of over two seconds to his rivals. Bezzecchi was the first rider to cross the finish line, followed by his teammate Jorge Martin in second place.
Di Giannantonio finished third, successfully defending against Marquez’s advances throughout the race. Ai Ogura rounded out the top five.
Alex Marquez, Pedro Acosta, Fermin Aldeguer, Johann Zarco, and Raul Fernandez completed the top ten.
| Posisi | Pebalap | Tim |
| 1 | Marco Bezzecchi | Aprilia Factory (RS-GP26) |
| 2 | Jorge Martin | Aprilia Factory (RS-GP26) |
| 3 | Fabio Di Giannantonio | Pertamina VR46 Ducati (GP26) |
| 4 | Marc Marquez | Ducati Lenovo (GP26) |
| 5 | Ai Ogura | Trackhouse Aprilia (RS-GP26) |
| 6 | Alex Marquez | BK8 Gresini Ducati (GP26) |
| 7 | Pedro Acosta | Red Bull KTM (RC16) |
| 8 | Fermin Aldeguer | BK8 Gresini Ducati (GP25) |
| 9 | Johann Zarco | Castrol Honda LCR (RC213V) |
| 10 | Raul Fernandez | Trackhouse Aprilia (RS-GP26) |
| 11 | Luca Marini | Honda HRC Castrol (RC213V) |
| 12 | Franco Morbidelli | Pertamina VR46 Ducati (GP25) |
| 13 | Diogo Moreira | Pro Honda LCR (RC213V)* |
| 14 | Alex Rins | Monster Yamaha (YZR-M1) |
| 15 | Enea Bastianini | Red Bull KTM Tech3 (RC16) |
| 16 | Fabio Quartararo | Monster Yamaha (YZR-M1) |
| 17 | Toprak Razgatlioglu | Pramac Yamaha (YZR-M1)* |
| 18 | Maverick Viñales | Red Bull KTM Tech3 (RC16) |
| Joan Mir | Honda HRC Castrol (RC213V) | |
| Francesco Bagnaia | Ducati Lenovo (GP26) | |
| Brad Binder | Red Bull KTM (RC16) | |
| Jack Miller | Pramac Yamaha (YZR-M1) |
(mrp/ran)