Goiania –
Ai Ogura set the pace in MotoGP’s return to Brazil with the fastest time in Sesi Free Practice 2 on Saturday, March 21, 2026. The Japanese rider clocked a 1:18.237, edging out reigning champion Marc Marquez and Jorge Martin.
At the Ayrton Senna Circuit, Marquez initially led the session, even battling with his brother, Aleix, before Aleix crashed.
As the 15-minute mark approached, Ogura began to climb the leaderboard, quickly moving into second position.
SCROLL TO CONTINUE WITH CONTENT
In the closing minutes, riders pushed for faster times, with the lead changing hands between Franco Morbidelli and Francesco Bagnaia.
Morbidelli then suffered a crash with just a minute remaining, allowing Ogura to secure the top spot on the timesheets.
The riders will now move on to Q1 before the highly anticipated Q2 qualifying session.
| Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
| 1 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP26) | 1’18.237s | 16/16 | 341k |
| 2 | Marc Marquez | SPA | Ducati Lenovo (GP26) | +0.011s | 16/17 | 346k |
| 3 | Jorge Martin | SPA | Aprilia Racing (RS-GP26) | +0.168s | 16/17 | 341k |
| 4 | Francesco Bagnaia | ITA | Ducati Lenovo (GP26) | +0.281s | 12/16 | 344k |
| 5 | Pedro Acosta | SPA | Red Bull KTM (RC16) | +0.379s | 15/15 | 343k |
| 6 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +0.534s | 16/16 | 342k |
| 7 | Maverick Viñales | SPA | Red Bull KTM Tech3 (RC16) | +0.555s | 16/16 | 339k |
| 8 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP25) | +0.597s | 8/12 | 339k |
| 9 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP26) | +0.615s | 12/14 | 342k |
| 10 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP26) | +0.627s | 13/13 | 343k |
| 11 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +0.684s | 9/13 | 339k |
| 12 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.692s | 15/16 | 338k |
| 13 | Toprak Razgatlioglu | TUR | Pramac Yamaha (YZR-M1)* | +0.713s | 9/11 | 338k |
| 14 | Diogo Moreira | BRA | Pro Honda LCR (RC213V)* | +0.838s | 15/15 | 342k |
| 15 | Alex Marquez | SPA | BK8 Gresini Ducati (GP26) | +0.839s | 4/12 | 346k |
| 16 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | +0.872s | 16/16 | 342k |
| 17 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +0.892s | 6/10 | 342k |
| 18 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP26) | +0.902s | 12/14 | 336k |
| 19 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +0.975s | 13/15 | 339k |
| 20 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | +0.996s | 18/18 | 340k |
| 21 | Brad Binder | RSA | Red Bull KTM (RC16) | +1.144s | 17/19 | 342k |
| 22 | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP25) | +1.256s | 6/13 | 343k |
(yna/cas)