Arsenal currently leads the English Premier League with a commanding performance in the 2026 season. The Gunners have amassed 25 points from 12 matches, setting the pace in a competitive campaign.
Arsenal’s consistency has been key, securing seven wins, four draws and only one defeat. Their attack has been potent, scoring 24 goals even as conceding just 10, resulting in a +14 goal difference.
Manchester United closely trails in second place, with 24 points from 11 games, just one point behind Arsenal.
SCROLL TO CONTINUE WITH CONTENT
Manchester United mirrors Arsenal’s strong form with seven victories, three draws, and a single loss. They’ve found the back of the net 21 times while allowing 12 goals.
Manchester City occupies the third position with 21 points from 12 matches. The Citizens have been held to a draw on six occasions so far this season.
Chelsea sits in fourth place with 18 points from 11 games. They are tied on points with both Bournemouth and Brentford, but hold the advantage on goal difference.
Liverpool currently finds themselves in seventh place, having collected 17 points from 12 matches played this year.
At the opposite end of the table, Tottenham Hotspur are struggling. Spurs are the only team in the league yet to secure a win in 2026.
From 12 matches, Tottenham has recorded five draws and seven losses, leaving them in 20th place with just five points.
English Premier League Standings – 2026
| Pos | Klub | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 7 | 4 | 1 | 24-10 | +14 | 25 |
| 2 | Manchester United | 11 | 7 | 3 | 1 | 21-12 | +9 | 24 |
| 3 | Manchester City | 12 | 5 | 6 | 1 | 17-11 | +6 | 21 |
| 4 | Chelsea | 11 | 5 | 3 | 3 | 21-14 | +7 | 18 |
| 5 | Bournemouth | 11 | 4 | 6 | 1 | 15-11 | +4 | 18 |
| 6 | Brentford | 11 | 5 | 3 | 3 | 16-14 | +2 | 18 |
| 7 | Liverpool | 12 | 4 | 5 | 3 | 19-14 | +5 | 17 |
| 8 | Newcastle United | 11 | 5 | 1 | 5 | 17-19 | −2 | 16 |
| 9 | Brighton | 11 | 4 | 3 | 4 | 11-9 | +2 | 15 |
| 10 | Everton | 11 | 4 | 3 | 4 | 14-15 | −1 | 15 |
| 11 | Fulham | 12 | 4 | 3 | 5 | 15-17 | −2 | 15 |
| 12 | West Ham United | 11 | 4 | 3 | 4 | 15-17 | −2 | 15 |
| 13 | Wolverhampton | 11 | 3 | 4 | 4 | 11-12 | −1 | 13 |
| 14 | Crystal Palace | 12 | 3 | 4 | 5 | 12-15 | −3 | 13 |
| 15 | Leeds United | 12 | 2 | 6 | 4 | 12-16 | −4 | 12 |
| 16 | Aston Villa | 11 | 3 | 3 | 5 | 10-14 | −4 | 12 |
| 17 | Sunderland | 12 | 3 | 3 | 6 | 10-17 | −7 | 12 |
| 18 | Nottingham Forest | 11 | 2 | 5 | 4 | 10-13 | −3 | 11 |
| 19 | Burnley | 11 | 1 | 5 | 5 | 12-21 | −9 | 8 |
| 20 | Tottenham Hotspur | 12 | 0 | 5 | 7 | 13-24 | −11 | 5 |
(krs/bay)