Transferitis in Wielermanager: Van Aert meest ingebrachte renner voor Le Samyn, ook 2 medefavorieten zijn populair
2 min
Teams are scrambling to make transfers as the Sporza Wielermanager has already seen over 14,000 moves since its launch. Riders who suffered setbacks in the opening weekend are feeling the impact. Wout van Aert is currently the most sought-after addition for Le Samyn.
| Most Transferred Riders | ||||
|---|---|---|---|---|
| For Kuurne | For Le Samyn | TOTAL | ||
| 1. | Jordi Meeus | 1,336 times | 88 times | 1,424 times |
| 2. | Christophe Laporte | 1,301 | 90 | 1,391 |
| 3. | Florian Vermeersch | 1,249 | 92 | 1,341 |
| 4. | Jonathan Milan | 1,052 | 13 | 1,065 |
| 5. | Tobias Lund Andresen | 539 | 41 | 580 |
| 6. | Jasper Philipsen | 445 | 11 | 456 |
| 7. | Paul Magnier | 401 | 13 | 414 |
| 8. | Matthew Brennan | 327 | 82 | 409 |
| 9. | Tom Crabbe | 365 | 23 | 388 |
| 10. | Arnaud De Lie | 299 | 15 | 314 |
| … | ||||
| 15. | Wout van Aert | 89 | 124 | 213 |
Few teams escaped the opening weekend unscathed, prompting a flurry of activity in the Wielermanager game. With the approach of Le Samyn, Wout van Aert leads the list of incoming transfers. Van Aert is returning from illness and is set to kickstart his road campaign on Tuesday.
Other Samyn favorites, such as Christophe Laporte and Jordi Meeus, are also quickly being added to teams. Meeus has been the most transferred rider since the game began.
| Most Dropped Riders | ||||
|---|---|---|---|---|
| For Kuurne | For Le Samyn | TOTAL | ||
| 1. | Stefan Küng | 2,982 times | 104 times | 3,086 times |
| 2. | Tim Wellens | 34 | 781 | 815 |
| 3. | Tom Pidcock | 435 | 33 | 468 |
| 4. | Mads Pedersen | 429 | 9 | 438 |
| 5. | Tiesj Benoot | 288 | 12 | 300 |
| 6. | Tim Merlier | 273 | 13 | 286 |
| 7. | Milan Fretin | 231 | 9 | 240 |
| 8. | Mathieu van der Poel | 203 | 23 | 226 |
| 9. | Søren Waerenskjold | 207 | 12 | 219 |
| 10. | Biniam Girmay | 139 | 49 | 188 |
| … | ||||
| 12. | Wout van Aert | 168 | 11 | 179 |
Sporza Wielermanager
Play along with the Sporza cycling game.