Valdivia, Chile, played host to a crucial matchup in the FIBA Qatar 2027 World Cup Qualifiers, as Venezuela secured a hard-fought 72-68 victory over Chile. This win marks Venezuela’s first of the Americas Qualifiers.
Venezuela Starting Lineup
- Edwin Mijares
- Elian Centeno
- José Ascanio
- Yohanner Sifontes
- José Materán
Chile Starting Lineup
- Felipe Inyaco
- Sebastián Suárez
- Felipe Haaase
- Ignacio Varela
- Ignacio Carrión
Game Recap
First Quarter:
- The game began with a jump ball, won by Chile.
- José Ascanio opened the scoring for Venezuela | CHI 00 – VEN 02
- Sebastián Suárez answered with a three-pointer for Chile | CHI 03 – VEN 06
- Chile quickly tied the game | CHI 06 – VEN 06
- A tight start with several turnovers | CHI 07 – VEN 08
- Edson Tovar converted both free throws | CHI 07 – VEN 10
- The first quarter concluded with Venezuela leading slightly | CHI 11 – VEN 12
Second Quarter:
- Elian Centeno extended Venezuela’s lead at the start of the quarter | CHI 11 – VEN 14
- Edwin Mijares hit a three-pointer for Venezuela | CHI 11 – VEN 19
- Elian Centeno continued his strong performance | CHI 11 – VEN 22
- Anyelo Cisneros added a three-pointer of his own | CHI 11 – VEN 25
- Chile began to respond, prompting a Venezuela timeout | CHI 16 – VEN 25
- A steal by Edson Tovar led to points for Anyelo Cisneros | CHI 16 – VEN 29
- Yeferson Guerra hit another three for Venezuela | CHI 17 – VEN 34
- Fabián Martínez provided a spark for Chile with a three-pointer | CHI 25 – VEN 38
- Yeferson Guerra capped the quarter with a clutch three-pointer | CHI 25 – VEN 41
Third Quarter:
- Chile started the quarter with two points | CHI 27 – VEN 41
- José Ascanio responded with a three-pointer | CHI 27 – VEN 44
- Felipe Haase hit back-to-back three-pointers for Chile | CHI 33 – VEN 46
- Another steal by Venezuela resulted in two points | CHI 36 – VEN 52
- Yohanner Sifontes added three more for Venezuela | CHI 38 – VEN 55
- Chile continued to gain momentum | CHI 43 – VEN 55
- Windi Graterol hit a long-range shot | CHI 45 – VEN 62
- Venezuela closed the quarter with two more points | CHI 46 – VEN 64
Fourth Quarter:
- Chile started the final quarter with strong defense and a free throw | CHI 47 – VEN 64
- A back-and-forth battle ensued | CHI 55 – VEN 68
- Venezuela called a timeout as Chile mounted a comeback | CHI 58 – VEN 68
- Venezuela struggled with turnovers as Chile gained ground | CHI 65 – VEN 68
- Chile called a timeout | CHI 65 – VEN 69
- Sebastián Suárez hit a three-pointer, bringing Chile within one | CHI 68 – VEN 69
- A tense final few seconds saw Venezuela hold on for the win | CHI 68 – VEN 72
- The game ended with a Venezuelan victory | CHI 68 – VEN 72