The Liga1 Te Apuesto 2025 season culminates this weekend with a dramatic, winner-take-all final matchday on November 23rd. With implications ranging from Copa Sudamericana qualification to outright relegation, five crucial matches will be played simultaneously, promising a tense and decisive close to the torneo. The Liga de Fútbol Profesional has confirmed the schedule,setting the stage for a thrilling conclusion to the clausura campaign.
The Liga1 Te Apuesto 2025 regular season is set to conclude with a dramatic final matchday on November 23rd, with crucial implications for the league table, Copa Sudamericana qualification, and the fight against relegation. Five games will be played simultaneously, adding to the intensity as teams battle for position.
The Liga de Fútbol Profesional has confirmed the schedule for the decisive round of fixtures. At stake is the second-place finish in the accumulated table, the last spot in the Copa Sudamericana, and the identity of the third team to be relegated.
Alianza Lima will host UTC, while Cusco FC travels to Sport Huancayo. These two matches are directly tied to the battle for second place, a Copa Sudamericana berth, and avoiding the drop.
Simultaneously, Alianza Universidad will face Juan Pablo II in a crucial relegation clash, Cienciano will take on Ayacucho FC, and Comerciantes Unidos will battle ADT. These games will determine the fates of several teams fighting to stay in the top flight.
Reigning champions Universitario de Deportes will play a day earlier, visiting Los Chankas in Andahuaylas to close out their season.
Schedule for Matchday 19 of the Torneo Clausura 2025
Sunday, November 16th
3:00 p.m. | Sport Boys 0-1 Alianza Atlético – Estadio Miguel Grau (Callao)
Wednesday, November 19th
3:00 p.m. | Atlético Grau vs. Sporting Cristal – Estadio Campeones del 36 (Sullana)
Saturday, November 22nd
3:30 p.m. | Los Chankas vs. Universitario – Estadio Los Chankas (Andahuaylas)
Sunday, November 23rd
3:00 p.m. | Alianza Universidad vs. Juan Pablo II – Estadio Heraclio Tapia (Huánuco)
3:00 p.m. | Comerciantes Unidos vs. ADT – Estadio Juan Maldonado (Cutervo)
3:00 p.m. | Sport Huancayo vs. Cusco FC – Estadio IPD Huancayo (Huancayo)
3:00 p.m. | Cienciano vs. Ayacucho FC – Estadio Inca Garcilaso de la Vega (Cusco)
3:00 p.m. | Alianza Lima vs. UTC – Estadio Alejandro Villanueva (Lima)
Resting: FBC Melgar and Deportivo Garcilaso

UTC will travel to Alianza Lima hoping to avoid relegationSource: Liga1
Liga 1 Te Apuesto 2025 Accumulated Table
| Team | GP | W | D | L | GF | GA | GD | PTS | |
| 1 | Universitario | 34 | 24 | 7 | 3 | 66 | 22 | +44 | 79 |
| 2 | Cusco FC | 34 | 20 | 7 | 7 | 61 | 34 | +27 | 67 |
| 3 | Alianza Lima | 34 | 19 | 8 | 7 | 50 | 30 | +20 | 65 |
| 4 | Sporting Cristal | 34 | 18 | 6 | 10 | 58 | 36 | +19 | 60 |
| 5 | Alianza Atlético | 35 | 17 | 6 | 12 | 43 | 30 | +13 | 57 |
| 6 | Melgar | 35 | 14 | 14 | 7 | 52 | 37 | +15 | 56 |
| 7 | Deportivo Garcilaso | 35 | 14 | 10 | 11 | 48 | 40 | +8 | 52 |
| 8 | Sport Huancayo | 34 | 14 | 6 | 14 | 50 | 47 | +3 | 48 |
| 9 | ADT | 34 | 13 | 9 | 12 | 43 | 50 | -7 | 48 |
| 10 | Cienciano | 34 | 12 | 11 | 11 | 52 | 45 | +7 | 47 |
| 11 | Los Chankas | 34 | 13 | 8 | 13 | 42 | 52 | -10 | 47 |
| 12 | Atlético Grau | 34 | 9 | 11 | 14 | 41 | 46 | -5 | 38 |
| 13 | Sport Boys | 35 | 9 | 9 | 17 | 40 | 53 | -13 | 36 |
| 14 | Juan Pablo II | 34 | 8 | 9 | 17 | 33 | 48 | -15 | 33 |
| 15 | Comerciantes Unidos | 33 | 8 | 9 | 16 | 34 | 52 | -18 | 33 |
| 16 | UTC | 34 | 8 | 8 | 18 | 33 | 59 | -26 | 32 |
| 17 | Ayacucho FC | 33 | 8 | 5 | 20 | 29 | 51 | -22 | 29 |
| 18 | Alianza Universidad | 34 | 6 | 7 | 21 | 36 | 66 | -30 | 25 |
| 19 | Deportivo Binacional | 18 | 4 | 6 | 8 | 20 | 33 | -13 | 18 |

